1968
13
4
1
vidéo: https://www.youtube.com/watch?v=14QNVURoWXM Exceptional property offering space, privacy, and an outstanding quality of life in a sought-after area of St-Lambert-de-Lauzon. Private 50,000 sq. ft. lot, ideal for enjoying nature with no close neighbors. The home features 4 bedrooms on the upper level, one full bathroom, and a powder room with laundry area. Comfort is ensured with central gas heating, a wood-burning stove, and a gas stove. A rare asset: three detached garages, perfect for vehicles, projects, or storage. A peaceful, family-friendly municipality with quick access to Lévis and Québec City. A unique opportunity.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 19 x 7.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 22 x 13.6 P | Ground Floor | Floating floor |
| Living room | 14 x 15 P | Ground Floor | Floating floor |
| Dining room | 15 x 9.6 P | Ground Floor | Floating floor |
| Laundry room | 11 x 6 P | Ground Floor | Ceramic tiles |
| Family room | 24 x 16 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.10 x 11.3 P | 2nd Floor | Floating floor |
| Bedroom | 13.4 x 9.4 P | 2nd Floor | Floating floor |
| Bedroom | 11.3 x 12.10 P | 2nd Floor | Floating floor |
| Bedroom | 11 x 9.4 P | 2nd Floor | Floating floor |
| Bathroom | 8 x 7.6 P | 2nd Floor | Ceramic tiles |
| Storage | 14 x 15 P | Basement | Concrete |
| Storage | 22 x 13.6 P | Basement | Concrete |
| Included | Foyer au Gaz Napoleon au salon du RDC, Cuisinière au bois de la verrière, toutes les toiles et stores sur mesure, poules et accessoires, ouvre porte électrique du garage, deux gazebos en bois traité, serre et bacs de jardinage |
|---|---|
| Excluded | Tracteur tondeuse, cuisinière au gaz professionnelle de THOR KITCHEN, spa, Banc de scie Roberge, Fendeuse Roberge aux gaz 5 forces *Possibilités d'acheter tous les exclusions à un prix négocié |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5000 MC |
| Municipal Taxes (2025) | $ 2404 / year |
|---|---|
| School taxes (2025) | $ 204 / year |
| Heating system | Air circulation |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Snowmobile trail |
| Garage | Detached, Double width or more |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gas stove, Wood burning stove |
| Basement | Low (less than 6 feet), Separate entrance, Unfinished |
| Heating energy | Natural gas |
| Distinctive features | No neighbours in the back |
| Driveway | Not Paved |
| Restrictions/Permissions | Pets allowed |
| Foundation | Poured concrete |
| Windows | PVC |
| Sewage system | Sealed septic tank |
| Cupboard | Wood |
1888 Rue du Pont, Saint-Lambert-de-Lauzon, QC G0S 2W0
Loading maps...
Loading street view...